Suno
研发并提供文本生成音乐模型
成立年份2022
国家United States
一级垂类Media and Creative
二级垂类Music Generation
AI Native:confirmed。自研音乐生成模型直接构成核心产品 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | $5.4bn | primary_round_post_money | Series D | 正式/报告 | reported | Suno ↗ 2026-06-03 | Suno has raised over $400 million in Series D funding at a $5.4 billion post-money valuation. This round was led by Bond Capital, alongside IVP, Forerunner, Union Square Ventures, Alkeon and Quiet, with participation from existing investors Matrix, Lightspeed, Menlo Ventures, and Schroders Capital. As with our previous funding rounds, we’re thrilled to have participation from some of the best artists, producers, songwriters, and people from across the music industry. |
| 2025-11-22 | $2.5bn | funding_round_unspecified | Series C | Est. | reported | GetLatka ↗ 2025-11-22 | Suno reached a $2.5B valuation in 2025, set during its Series C round. |
| 2025-11-19 | $2.5bn | primary_round_post_money | Series C | 正式/报告 | reported | Suno ↗ 2025-11-19 | Today Suno announces its $250M Series C at a $2.45B post-money valuation, led by Menlo Ventures, with participation from NVentures (NVIDIA’s venture capital arm), Hallwood Media, Lightspeed, and Matrix. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | ARR | $300m | point_in_time | Est. | reported | Sacra ↗ 2026-06-28 | Sacra estimates Suno hit $300M in ARR in February 2026, up 404% year-over-year from ~$227M at the end of 2025. |
| 2025-12-31 | ARR | $227m | point_in_time | Est. | reported | Sacra ↗ 2026-06-28 | Sacra estimates Suno hit $300M in ARR in February 2026, up 404% year-over-year from ~$227M at the end of 2025. |
| 2025-12-31 | Revenue | $200m | calendar_year | Est. | reported | GetLatka ↗ 2025-11-22 | In 2025, Suno's revenue reached $200M. The company previously reported $150M in 2025. Since its launch in 2022, Suno has shown consistent revenue growth. |
| 2025-11-30 | Revenue | $200m | calendar_year | Est. | reported | GetLatka ↗ 2025-11-22 | | 2025 | Suno Hit $200m revenue in November 2025 | | |
| 2025-10-31 | Revenue | $150m | calendar_year | Est. | reported | GetLatka ↗ 2025-11-22 | | 2025 | Suno Hit $150m revenue in October 2025 | signalhub.substack.com | |
3. 模型路线:来源与证据
未披露
技术栈
未披露
4. 算力 / 云:来源与证据
未披露