Runway
研发并提供生成式视频基础模型与创作平台
成立年份2018
国家United States
一级垂类Video and Multimodal
二级垂类Video Foundation Model
AI Native:confirmed。视频生成模型是核心产品与技术资产 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | $5.3bn | funding_round_unspecified | $315M Series E, led by General Atlantic (Feb 2026) | Est. | reported | GetLatka 2026-07-03 | Runway ML reached a $5.3B valuation in 2026, set during its $315M Series E, led by General Atlantic (Feb 2026) round. |
| 2026-05-28 | $5.3bn | primary_round_post_money | Series E | 正式/报告 | reported | Sacra 2026-05-28 | As of February 10, 2026, Runway closed a $315M Series E led by General Atlantic, with participation from NVIDIA, Adobe Ventures, AllianceBernstein, AMD Ventures, Fidelity, Mirae Asset, Emphatic Capital, Felicis, and Premji Invest, at a $5.3B post-money valuation. |
| 2026-05-19 | $5.3bn | reported_valuation | 未披露 | Est. | reported | CNBC 2026-05-19 | Runway's latest $315 million funding round, led by General Atlantic in February 2026, valued the company at $5.3 billion. The company [previously caught the eye of Meta](https://www.cnbc.com/2025/06/23/meta-ai-runway-scale.html), which had approached it for a potential acquisition. |
| 2026-02-10 | $5.3bn | reported_valuation | Series D | Est. | reported | Crunchbase 2026-02-10 | [General Atlantic](https://www.crunchbase.com/organization/general-atlantic) led the financing, which included participation from [Nvidia](https://www.crunchbase.com/organization/nvidia), [Adobe Ventures](https://www.crunchbase.com/organization/adobe-ventures), [AMD Ventures](https://www.crunchbase.com/organization/amd-ventures), [Fidelity Management & Research Co.](https://www.crunchbase.com/organization/fidelity-investments) and [Felicis Ventures](https://www.crunchbase.com/organization/felicis-ventures) [1](https://news.crunchbase.com#footnote-1-93107) , among others. The capital was raised at a $5.3 billion valuation, up from $3.3 billion at the time of its [$308 million Series D](https://news.crunchbase.com/ai/image-startup-unicorn-runway-general-atlantic/) round last April, which was also led by General Atlantic. |
| 2025-04-03 | $1.5bn | reported_valuation | Series C | Est. | reported | Crunchbase 2025-04-03 | The new round — led by [General Atlantic](https://www.crunchbase.com/organization/general-atlantic) — values the AI video startup at more than $3 billion, per [reports](https://www.reuters.com/technology/artificial-intelligence/ai-video-maker-runway-raises-308-million-general-atlantic-led-funding-round-2025-04-03/). In June 2023, the company raised a [$141 million extension](https://news.crunchbase.com/ai-robotics/funding-explosion-venture-generative-ai-unicorn/) to its December 2022 $50 million Series C from [Google](https://www.crunchbase.com/organization/google), [Nvidia](https://www.crunchbase.com/organization/nvidia), [Salesforce Ventures](https://www.crunchbase.com/organization/salesforce-ventures) [1](https://news.crunchbase.com#footnote-1-91409) and others at a reported $1.5 billion valuation. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | Revenue | $300m | calendar_year | Est. | reported | GetLatka 2026-07-03 | In 2025, Runway ML's revenue reached $300M. The company previously reported $300M in 2025. Since its launch in 2018, Runway ML has shown consistent revenue growth. |
| 2025-10-31 | Revenue | $300m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2025 | Runway ML Hit $300m revenue in October 2025 | Estimated | |
| 2025-01-31 | Revenue | $300m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2025 | Runway ML Hit $300m revenue in January 2025 | [siliconangle.com](https://siliconangle.com/2026/02/10/world-model-startup-runway-closes-315m-funding-round/)Estimated | |
| 2024-10-31 | Revenue | $122m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2024 | Runway ML Hit $121.6m revenue in October 2024 | Estimated | |
| 2023-06-30 | Revenue | $49m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2023 | Runway ML Hit $48.7m revenue in June 2023 | | |
| 2022-01-31 | Revenue | $4m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2022 | Runway ML Hit $4.5m revenue in January 2022 | | |
| 2021-01-31 | Revenue | $3m | calendar_year | Est. | reported | GetLatka 2026-07-03 | | 2021 | Runway ML Hit $3m revenue in January 2021 | | |
3. 模型路线:来源与证据
| 日期 | 路线 | 修饰 | 供应商 | 模型 | 关系 | 用途 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-30 | 未披露 | 未披露 | OpenAI | 未披露 | Unknown | unknown | reported | Runway 2026-06-30 | Runway gives you access to the world's leading video, image and audio models — Runway's own frontier models plus the best from Google, OpenAI, Kling, ByteDance and more — all in one workspace. |
| 2025-03-31 | 自研基础模型 | 视频 | 自研 | Gen-4 | Custom Model | Video generation | confirmed | Runway 2025-03-31 | Runway Gen-4 is a next-generation AI video generation model built for media generation and world consistency. |
技术栈
未披露
4. 算力 / 云:来源与证据
未披露