Photoroom
提供面向商业视觉的AI图片生成与编辑
成立年份2019
国家France
一级垂类Media and Creative
二级垂类AI Image Editing
AI Native:confirmed。AI生成与编辑构成核心工作流 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2024-09-14 | $500m | funding_round_unspecified | Series B | Est. | reported | GetLatka ↗ 2024-09-14 | PhotoRoom reached a $500M valuation in 2024, set during its Series B round. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | ARR | $94m | point_in_time | Est. | reported | Sacra ↗ 2026-04-14 | Sacra estimates that Photoroom is at $94M of annual recurring revenue (ARR) as of 2024, up 89% year-over-year. |
| 2024-12-31 | ARR | $94m | point_in_time | Est. | reported | Sacra ↗ 2026-04-14 | Sacra estimates that Photoroom is at $94M of annual recurring revenue (ARR) as of 2024, up 89% year-over-year. |
| 2024-12-31 | Revenue | $50m | calendar_year | Est. | reported | GetLatka ↗ 2024-09-14 | In 2024, PhotoRoom's revenue reached $50M. The company previously reported $24.8M in 2023. Since its launch in 2019, PhotoRoom has shown consistent revenue growth. |
| 2024-09-30 | Revenue | $50m | calendar_year | Est. | reported | GetLatka ↗ 2024-09-14 | | 2024 | PhotoRoom Hit $50m revenue in September 2024 | | |
| 2023-12-31 | Revenue | $25m | calendar_year | Est. | reported | GetLatka ↗ 2024-09-14 | | 2023 | PhotoRoom Hit $24.8m revenue in December 2023 | | |
3. 模型路线:来源与证据
未披露
技术栈
未披露
4. 算力 / 云:来源与证据
未披露