OpenAI
通用多模态前沿模型与AI产品平台
成立年份2015
国家United States
一级垂类Frontier Model
二级垂类General-purpose Multimodal
AI Native:confirmed。核心产品建立在自主训练的基础模型之上 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | $852.0bn | primary_round_post_money | 852B March 2026 | 正式/报告 | confirmed | OpenAI ↗ 2026-03-31 | $12 billion is from subtracting the $110B from Nvidia, Amazon, and Softbank from the $122B total announced in March. "Our ambition is matched by the commitment of the partners backing us. The round was anchored by our strategic partners Amazon, NVIDIA, and SoftBank, with continued participation from our long-term partner, Microsoft. SoftBank co-led the round alongside a16z, D. E. Shaw Ventures, MGX, TPG, and accounts advised by T. Rowe Price Associates, Inc. There was also significant participation from a diverse set of global institutions including Altimeter, Appaloosa LP, ARK Invest, affiliated funds of BlackRock, Blackstone, Coatue, D1 Capital Partners, Dragoneer, Fidelity Management & Research Company, Goanna Capital, Insight Partners, The Paragon Group, Sands Capital, Sequoia Capital, Sound Ventures, Temasek, Thrive Capital, UC Investments (University of California CIO Office), and Winslow Capital." OpenAI also expanded their revolving line of credit by $4.7 billion. |
| 2026-02-27 | $840.0bn | primary_round_post_money | 840B Feb 2026 | 正式/报告 | confirmed | OpenAI ↗ 2026-02-27 | "Today we’re announcing $110B in new investment at a $730B pre-money valuation. This includes $30B from SoftBank, $30B from NVIDIA, and $50B from Amazon." will be followed by other investors |
| 2025-10-01 | $500.0bn | tender_offer | 2025 500B tender | 正式/报告 | confirmed | Wall Street Journal ↗ 2025-10-02 | OpenAI reportedly closed a secondary sale at a valuation of $500B. Reported in multiple outlets on Oct 2. From WSJ summary: "OpenAI finalized a deal valuing the company at approximately $500 billion, with investors buying employee shares for about $6.6 billion." |
| 2025-08-01 | $300.0bn | primary_round_post_money | 300B Stage 2 | 正式/报告 | reported | The New York Times ↗ 2025-08-01 | This is the second tranche of OAI's 40B/300B mega-round led by Softbank, which was initially intended to take place in 10B and 30B stages. Widely reported but not announced by OAI. "OpenAI has raised $8.3 billion at a $300 billion valuation, months ahead of schedule, as part of its plan to secure $40 billion in funding this year, DealBook has learned. ... A wave of new investors participated in the round, including the private equity giants Blackstone and TPG, and the mutual fund manager T. Rowe Price. Other participants include Fidelity Management, Founders Fund, Sequoia Capital, Andreessen Horowitz, Coatue Management, Altimeter Capital, D1 Capital Partners, Tiger Global and Thrive Capital. ... The biggest investor was Dragoneer Investment Group, which committed $2.8 billion, an astonishing check from a single venture capital firm that may be one of the largest ever written. " |
| 2025-03-31 | $300.0bn | primary_round_post_money | Mar 2025 300B Stage 1 | 正式/报告 | reported | CNBC ↗ 2025-03-31 | Initially 10B, with the remaining 30B coming later. Arguably the interim post-money valuation is $270B, but I'll record them all as 300B for simplicity. "The round comes to $30 billion from SoftBank and $10 billion from a syndicate of investors." This record represents the first phase of the full round, since the money is changing hands at multiple stages. Also, it is subject to revision based on OAI's nonprofit status. "The initial funding will be $10 billion, followed by the remaining $30 billion by the end of 2025, the person said. But the round comes with a caveat. SoftBank said in an updated disclosure on Monday that its total investment could be slashed to as low as $20 billion if OpenAI doesn’t restructure into a for-profit entity by Dec. 31." OpenAI announcement here, which does not mention the multiple stages. https://openai.com/index/march-funding-updates/ |
| 2024-10-02 | $157.0bn | primary_round_post_money | Oct 2024 157B | 正式/报告 | confirmed | OpenAI ↗ 2024-10-02 | From OAI: "We’ve raised $6.6B in new funding at a $157B post-money valuation to accelerate progress on our mission" Per Reuters, these investments are convertible notes contingent on OAI converting to a for-profit. (I.e. they start out as debt and convert to equity if OAI becomes a for-profit) "The funding has attracted returning venture capital investors including Thrive Capital and Khosla Ventures, as well as OpenAI's biggest corporate backer Microsoft (MSFT.O), opens new tab, and new participation from Nvidia (NVDA.O)... Altimeter Capital, Fidelity (FNF.N), opens new tab, SoftBank (9984.T), opens new tab, and Abu Dhabi's state-backed investment firm MGX also participated in the round... The funding came in the form of convertible notes, and the conversion to equity hinges on a successful structural change into a for-profit that would no longer be controlled by the non-profit board and the removal of cap on returns for investors." |
| 2024-02-16 | $80.0bn | tender_offer | Feb 2024 80B | 正式/报告 | reported | The New York Times ↗ 2024-02-16 | "OpenAI has completed a deal that values the San Francisco artificial intelligence company at $80 billion or more, nearly tripling its valuation in less than 10 months, according to three people with knowledge of the deal. The company would sell existing shares in a so-called tender offer led by the venture firm Thrive Capital, the people said. The deal lets employees cash out their shares in the company, rather than a traditional funding round that would raise money for business operations." |
| 2023-04-26 | $27.0bn | primary_round_post_money | Apr 2023 27B | 正式/报告 | confirmed | Reuters ↗ 日期未披露 | Reuters says 27-29B, later The Information report just references 27B (https://www.theinformation.com/articles/openai-passes-1-billion-revenue-pace-as-big-companies-boost-ai-spending?rc=4ylmkj) |
| 2021-07-01 | $14.0bn | tender_offer | 14B tender | 正式/报告 | reported | Wall Street Journal ↗ 2023-01-05 | Crunchbase news, relaying WSJ reporting: "Such a deal would more than double the $14 billion valuation set during OpenAI’s most recent tender offer, in 2021. More recently, it was valued at $20 billion via a secondary sale." Size of the sale not disclosed in any reporting. Date is uncertain, beyond "2021", recording as mid-2021. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-02-28 | Revenue Run-rate | $25.0bn | point_in_time | 正式/报告 | reported | The Information ↗ 2026-03-05 | "OpenAI topped $25 billion in annualized revenue as of the end of last month, according to a person familiar with the figure" Based on last month * 12. article also notes OAI reached a $30B run rate if only looking at revenue spikes in the last week |
| 2025-12-31 | Revenue | $13.0bn | calendar_year | 正式/报告 | reported | The New York Times ↗ 2026-02-11 | "Last year, OpenAI pulled in about $13 billion in revenue, according to a person with knowledge of the company." |
| 2025-12-31 | Revenue Run-rate | $21.4bn | point_in_time | Est. | reported | The Information ↗ 2026-03-05 | Per The Information: "...the $21.4 billion in annualized revenue the company was generating at the end of the year" OpenAI said in January: "While revenue followed the same curve growing 3X year over year, or 10X from 2023 to 2025: $2B ARR in 2023, $6B in 2024, and $20B+ in 2025." Based on the x axis label on the accompanying graph (2025E), 20B appears to an approximate or projected figure rather than an official figure. |
| 2025-12-18 | Revenue Run-rate | $19.0bn | point_in_time | 正式/报告 | reported | The Information ↗ 2025-12-18 | "The company is now generating more than $19 billion in annualized revenue, largely from such subscriptions, up from $6 billion in annualized revenue in January. That suggests it will hit its goal, set in August, of reaching $20 billion in annualized revenue by the end of this year" |
| 2025-08-01 | ARR | $13.0bn | point_in_time | Est. | reported | The New York Times ↗ 2025-08-01 | "DealBook hears that the company’s annual recurring revenue has soared to $13 billion, up from $10 billion in June — and is projected to surpass $20 billion by the end of the year." |
| 2025-07-30 | Revenue Run-rate | $12.0bn | point_in_time | 正式/报告 | confirmed | CNBC ↗ 2025-07-30 | CFO Sarah Friar said on CNBC that July was the first month that OpenAI achieved 1B in revenue. Corroborated by a report from The Information: "OpenAI roughly doubled its revenue in the first seven months of the year, reaching $12 billion in annualized revenue, according to a person who spoke to OpenAI executives." Quote implies the revenue rate was achieved sometime July but timing is unclear: could be late July? There is another report of 13B from just two days later: could be new information, or rounding. |
| 2025-06-09 | ARR | $10.0bn | point_in_time | 正式/报告 | reported | CNBC ↗ 2025-06-09 | "OpenAI has hit $10 billion in annual recurring revenue, or ARR, less than three years after launching its popular ChatGPT chatbot. The figure includes sales from the company’s consumer products; ChatGPT business products; and its application programming interface, or API. It excludes licensing revenue from Microsoft and large one-time deals, according to an OpenAI spokesperson. For all of last year, OpenAI had around $5.5 billion in ARR. Reaching its meteoric growth rates requires a substantial amount of cash. The San Francisco-based startup lost about $5 billion last year." the line about "For all of last year, OpenAI had around $5.5 billion in ARR." probably means $5.5B as of end of 2024, but unclear. check article for clarification? Also could be higher under different accounting, due to the Microsoft license exclusion. This may be a different standard from other OpenAI revenue reports. |
| 2024-12-31 | Revenue Run-rate | $6.0bn | point_in_time | Est. | reported | The Information ↗ 2026-03-05 | Per The Information: "...the $21.4 billion in annualized revenue the company was generating at the end of the year" OpenAI said in January: "While revenue followed the same curve growing 3X year over year, or 10X from 2023 to 2025: $2B ARR in 2023, $6B in 2024, and $20B+ in 2025." Based on the x axis label on the accompanying graph (2025E), 20B appears to an approximate or projected figure rather than an official figure. |
| 2024-12-31 | ARR | $5.5bn | point_in_time | 正式/报告 | reported | CNBC ↗ 2025-06-09 | "For all of last year, OpenAI had around $5.5 billion in [annual recurring revenue]." This quote doesn't quite make sense—OpenAI definitely did not have flat ARR across 2024. The most likely interpretation is that OpenAI reached 5.5B at the end of last year. |
| 2024-12-31 | Revenue | $3.7bn | calendar_year | 正式/报告 | reported | Bloomberg ↗ 2025-03-26 | "The San Francisco-based company generated $3.7 billion in annual revenue last year, said the person, who spoke on condition of anonymity to discuss internal communications" |
| 2024-09-12 | ARR | $4.0bn | point_in_time | Est. | reported | Wall Street Journal ↗ 2024-09-12 | "Altman has told investors that the startup’s annualized recurring revenues—a projection of annual revenue based on recent receipts—recently hit about $4 billion." |
| 2024-08-15 | Revenue Run-rate | $3.6bn | point_in_time | 正式/报告 | reported | The New York Times ↗ 2024-09-27 | "OpenAI’s monthly revenue hit $300 million in August, up 1,700 percent since the beginning of 2023, and the company expects about $3.7 billion in annual sales this year, according to financial documents reviewed by The New York Times." |
| 2024-06-12 | Revenue Run-rate | $3.4bn | point_in_time | 正式/报告 | reported | The Information ↗ 2024-06-12 | "OpenAI has more than doubled its annualized revenue to $3.4 billion in the past six months or so, OpenAI CEO Sam Altman has told staff, a sign that growth in the ChatGPT developer’s business is accelerating despite intensifying competition." Possibly disputed by OpenAI, but OpenAI didn't provide any more details, so it's likely roughly accurate. "An OpenAI spokeswoman said the financial details were “inaccurate,” without elaborating." |
| 2023-12-31 | Revenue Run-rate | $2.0bn | point_in_time | 正式/报告 | reported | Financial Times ↗ 2024-02-09 | "OpenAI’s revenues have surpassed $2bn on an annualised basis, as the runaway success of its flagship artificial intelligence product ChatGPT puts it among the fastest-growing technology companies in history. The San Francisco-based start-up’s yearly run rate — a measure of the previous month’s revenue multiplied by 12 — hit the $2bn milestone in December 2023, according to two people with knowledge of its finances." |
| 2023-12-31 | Revenue Run-rate | $2.0bn | point_in_time | Est. | reported | The Information ↗ 2026-03-05 | Per The Information: "...the $21.4 billion in annualized revenue the company was generating at the end of the year" OpenAI said in January: "While revenue followed the same curve growing 3X year over year, or 10X from 2023 to 2025: $2B ARR in 2023, $6B in 2024, and $20B+ in 2025." Based on the x axis label on the accompanying graph (2025E), 20B appears to an approximate or projected figure rather than an official figure. |
| 2023-12-30 | Revenue Run-rate | $1.6bn | point_in_time | 正式/报告 | reported | The Information ↗ 2023-12-30 | "OpenAI recently topped $1.6 billion in annualized revenue on strong growth from its ChatGPT product, up from $1.3 billion as of mid-October, according to two people with knowledge of the figure." |
| 2023-10-10 | Revenue Run-rate | $1.3bn | point_in_time | 正式/报告 | reported | The Information ↗ 2023-10-12 | "ChatGPT maker OpenAI is generating revenue at a pace of $1.3 billion a year, CEO Sam Altman told staff this week, according to several people with knowledge of the matter." Also refers to Anthropic's contemporaneous $100M in ARR |
| 2023-08-29 | Revenue Run-rate | $1.0bn | point_in_time | 正式/报告 | reported | The Information ↗ 2023-08-29 | "OpenAI is currently on pace to generate more than $1 billion in revenue over the next 12 months from the sale of artificial intelligence software and the computing capacity that powers it. That’s far ahead of revenue projections the company previously shared with its shareholders, according to a person with direct knowledge of the situation." |
| 2023-03-01 | Revenue Run-rate | $200m | point_in_time | 正式/报告 | reported | The Information ↗ 2023-05-04 | "Even as revenue has picked up—reaching an annual pace of hundreds of millions of dollars just weeks after OpenAI launched a paid version of the chatbot in February" Estimating "weeks" to mean ~4 weeks (ChatGPT Plus was launched on Feb 1, 2023), and "hundreds of millions" as >200M. Note that while the in the exact revenue as of this report is uncertain, the 200M mark was likely crossed shortly after launch, so the timing of the 200M threshold is not very uncertain (+/- one month or so). |
| 2022-12-31 | Revenue | $28m | calendar_year | 正式/报告 | reported | The Information ↗ 2023-08-29 | "OpenAI generated just $28 million in revenue last year before it started charging for its groundbreaking chatbot, ChatGPT" |
3. 模型路线:来源与证据
未披露
技术栈
未披露
4. 算力 / 云:来源与证据
未披露