Higgsfield
面向电影级运镜与广告创作的视频生成模型平台
成立年份2023
国家United States
一级垂类Video and Multimodal
二级垂类Video Generation
AI Native:confirmed。核心产品围绕自研视频生成模型构建 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | $1.3bn | funding_round_unspecified | Series A | Est. | reported | GetLatka 2026-07-06 | Higgsfield AI reached a $1.3B valuation in 2026, set during its Series A round. |
| 2026-07-02 | $5.0bn | rumored_valuation | 未披露 | 正式/报告 | rumored | Sacra 2026-07-02 | [Higgsfield](https://sacra.com/c/higgsfield/) is in talks to raise $300–500M at a $5 billion pre-money valuation, as reported by The Information in June 2026. If completed on those terms, the round would value the company at more than four times its January 2026 valuation; lead investor and final terms have not been disclosed. |
| 2026-04-22 | $1.3bn | reported_valuation | 未披露 | Est. | reported | Higgsfield 2026-04-22 | Higgsfield AI's investors include Accel, Menlo Ventures, GFT Ventures, and AI Capital Partners. A $1.3 billion valuation from institutional investors with track records in enterprise and consumer technology reflects external confidence in the platform's trajectory. Venture backing at this level typically comes with board-level accountability, which adds a layer of governance that influences how seriously the company treats product quality and user trust. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-12-31 | Revenue | $200m | calendar_year | Est. | reported | GetLatka 2026-07-06 | In 2026, Higgsfield AI's revenue reached $200M. The company previously reported $58M in 2025. Since its launch in 2023, Higgsfield AI has shown consistent revenue growth. |
| 2026-06-30 | Revenue Run-rate | $500m | point_in_time | Est. | reported | Sacra 2026-07-02 | Sacra estimates that [Higgsfield](https://sacra.com/c/higgsfield/) hit $500M in annualized revenue in June 2026, up from $400M in May 2026 and about $200M at the end of 2025. The company has said it is targeting $1B in annualized run rate by the end of 2026. |
| 2026-05-31 | Revenue Run-rate | $400m | point_in_time | Est. | reported | Sacra 2026-07-02 | Sacra estimates that [Higgsfield](https://sacra.com/c/higgsfield/) hit $500M in annualized revenue in June 2026, up from $400M in May 2026 and about $200M at the end of 2025. The company has said it is targeting $1B in annualized run rate by the end of 2026. |
| 2026-01-31 | Revenue | $200m | calendar_year | Est. | reported | GetLatka 2026-07-06 | | 2026 | Higgsfield AI Hit $200m revenue in January 2026 | [readthesignal.co](https://readthesignal.co/p/replit-near-300m-arr-valued-at-9b?utm_source=post-email-title&publication_id=937062&post_id=184763205&utm_campaign=email-post-title&isFreemail=true&r=dge06&triedRedirect=true&utm_medium=email) | |
| 2025-12-31 | Revenue | $58m | calendar_year | Est. | reported | GetLatka 2026-07-06 | In 2026, Higgsfield AI's revenue reached $200M. The company previously reported $58M in 2025. Since its launch in 2023, Higgsfield AI has shown consistent revenue growth. |
| 2025-09-30 | Revenue | $58m | calendar_year | Est. | reported | GetLatka 2026-07-06 | | 2025 | Higgsfield AI Hit $58m revenue in September 2025 | | |
| 2025-02-28 | Revenue | $11m | calendar_year | Est. | reported | GetLatka 2026-07-06 | | 2025 | Higgsfield AI Hit $11m revenue in February 2025 | [signalhub.substack.com](https://signalhub.substack.com/p/higgsfield-arr-hit-100m-in-6-months?utm_source=post-email-title&publication_id=937062&post_id=173451189&utm_campaign=email-post-title&isFreemail=true&r=dge06&triedRedirect=true&utm_medium=email) | |
3. 模型路线:来源与证据
| 日期 | 路线 | 修饰 | 供应商 | 模型 | 关系 | 用途 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-26 | 第三方多模型 | 视频生成 | Seedance / Kling / Veo / Wan / Sora | Seedance 2.0 / Kling 3.0 / Veo 3.1 / Wan 2.7 / Sora 2 | API | Video generation | confirmed | Higgsfield 2025-09-26 | Higgsfield gives you access to multiple leading AI video models in one workspace, including Seedance 2.0, Kling 3.0, Veo 3.1, Wan 2.7, Sora 2, and others. |
技术栈
未披露
4. 算力 / 云:来源与证据
| 日期 | 供应商 | 类型 | 用途 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|
| 2026-04-30 | NVIDIA | unknown | training_compute | reported | NVIDIA 2026-04-30 | The NVIDIA Accelerated Computing platform has been instrumental in addressing these scaling challenges. By utilizing Nebius and other NCPs, Higgsfield built a scalable, high-performance infrastructure that handles long-context AI training and inference workloads. |