CoreWeave
提供面向AI训练与推理的GPU云
成立年份2017
国家United States
一级垂类AI Infrastructure
二级垂类GPU Cloud
AI Native:confirmed。AI算力云是公司核心业务 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-07-04 | $23.0bn | secondary_market | 未披露 | 正式/报告 | reported | Sacra ↗ 2026-07-04 | CoreWeave went public on March 28, 2025, trading on Nasdaq under the ticker CRWV. The IPO priced at $40.00 per share, with 37.5 million shares offered (36.59M sold by CoreWeave, 910K by selling stockholders). Prior to the IPO, CoreWeave was valued at $23 billion following a secondary share sale with participation from Jane Street, Fidelity Management, and BlackRock. |
| 2024-09-13 | $19.0bn | funding_round_unspecified | Debt Financing | Est. | reported | GetLatka ↗ 2024-09-13 | CoreWeave reached a $19B valuation in 2024, set during its Debt Financing round. |
| 2024-06-04 | $19.0bn | secondary_market | Series B | 正式/报告 | reported | Crunchbase ↗ 2024-06-04 | 2. CoreWeave, $1.1B, artificial intelligence: Another big AI-related funding round. AI cloud infrastructure startup CoreWeave locked up a $1.1 billion round led by Coatue that values the company at $19 billion, per The Wall Street Journal. The valuation represents an almost threefold increase from the company’s valuation just five months ago, when it was valued at $7 billion following a secondary sale, and a huge jump from its $2 billion valuation in a Series B extension last May. With the latest funding, the company has now raised some $4.6 billion, per Crunchbase data. |
| 2024-05-03 | $19.0bn | secondary_market | Series B | 正式/报告 | reported | Crunchbase ↗ 2024-05-03 | 1. CoreWeave, $1.1B, artificial intelligence: Funding to AI-related startups increased slightly in Q1 2024 compared to Q4 2023, and that trend may continue in the second quarter based on this week’s big round. AI cloud infrastructure startup CoreWeave locked up a $1.1 billion round led by Coatue that values the company at $19 billion, per The Wall Street Journal. The valuation represents an almost threefold increase from the company’s valuation just five months ago, when it was valued at $7 billion following a secondary sale, and a huge jump from its $2 billion valuation in a Series B extension last May. With the latest funding, the company has now raised some $4.6 billion, per Crunchbase data. |
| 2024-05-01 | $19.0bn | secondary_market | Series B | 正式/报告 | reported | Crunchbase ↗ 2024-05-01 | The deal values the company at $19 billion, per The Wall Street Journal. That represents an almost threefold increase from the company’s valuation just five months ago, when it was valued at $7 billion following a secondary sale, and a huge jump from its $2 billion valuation in a Series B extension last May. |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | Revenue | $5.1bn | calendar_year | Est. | reported | Sacra ↗ 2026-07-04 | Sacra estimates that CoreWeave generated $5.131B in revenue in 2025, up 170% YoY from $1.915B in 2024, driven by surging demand for GPU compute from cloud providers, LLM companies, and AI application developers. |
| 2024-12-31 | Revenue | $1.9bn | calendar_year | Est. | reported | Sacra ↗ 2026-07-04 | Sacra estimates that CoreWeave generated $5.131B in revenue in 2025, up 170% YoY from $1.915B in 2024, driven by surging demand for GPU compute from cloud providers, LLM companies, and AI application developers. |
| 2023-12-31 | Revenue | $290m | calendar_year | Est. | reported | GetLatka ↗ 2024-09-13 | In 2023, CoreWeave's revenue reached $290M. Since its launch in 2017, CoreWeave has shown consistent revenue growth. |
| 2023-06-30 | Revenue | $290m | calendar_year | Est. | reported | GetLatka ↗ 2024-09-13 | | 2023 | CoreWeave Hit $290m revenue in June 2023 | | |
3. 模型路线:来源与证据
未披露
技术栈
未披露
4. 算力 / 云:来源与证据
未披露