Anthropic
面向安全与企业应用的通用前沿模型公司
成立年份2021
国家United States
一级垂类Frontier Model
二级垂类General-purpose Language
AI Native:confirmed。核心产品建立在自主训练的基础模型之上 · 官网
1. 估值:来源与证据
| 日期 | 估值 | 类型 | 轮次 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | $965.0bn | primary_round_post_money | May 2026 965B Series H | 正式/报告 | confirmed | Anthropic ↗ 2026-05-28 | "Anthropic has raised $65 billion in Series H funding led by Altimeter Capital, Dragoneer, Greenoaks, and Sequoia Capital, valuing the company at $965 billion post-money." ... "The round was co-led by Capital Group, Coatue, D1 Capital Partners, GIC, ICONIQ, and XN. Significant investors in this round include AMP PBC, Baillie Gifford, Blackstone, Brookfield, D.E. Shaw Ventures, DST Global, Fidelity Management & Research Company, General Catalyst, Insight Partners, Jane Street, Lightspeed Venture Partners, MGX, NTTVC, NX1 Capital, Situational Awareness LP, T. Rowe Price Associates, Inc., T. Rowe Price Investment Management, Inc., and Temasek. It also includes $15 billion of previously committed investments from hyperscalers, including $5 billion from Amazon." |
| 2026-04-24 | $380.0bn | primary_round_post_money | Alphabet Anthropic April 2026 | 正式/报告 | confirmed | Reuters ↗ 2026-04-24 | "Anthropic said on Friday that Google has committed $10 billion now in cash at a valuation of $350 billion to help support a major expansion of its computing capacity, and will invest $30 billion more if the Claude maker meets performance targets." The $350B valuation is the pre-money valuation from Anthropic's Series G, with a post-money valuation of $380B. While the post-money valuation would have increased with new funds, an updated valuation of greater than 380B has not been widely been reported or confirmed by Anthropic, so I do not update it here. |
| 2026-04-20 | $380.0bn | primary_round_post_money | Amazon Anthropic April 2026 | 正式/报告 | reported | Anthropic ↗ 2026-04-20 | "Continued investment. Amazon is investing $5 billion in Anthropic today, with up to an additional $20 billion in the future. This builds on the $8 billion Amazon has previously invested." Per Bloomberg, this was at the $350B pre-money valuation from Anthropic's Series G, with a post-money valuation of $380B. While the post-money valuation would have increased with new funds, an updated valuation of greater than 380B has not been widely reported or confirmed by Anthropic, so I do not update it here. https://www.bloomberg.com/news/articles/2026-05-12/anthropic-in-talks-to-raise-30-billion-at-900-billion-valuation |
| 2026-02-12 | $380.0bn | primary_round_post_money | Feb 2026 380B Series G | 正式/报告 | confirmed | Anthropic ↗ 2026-02-12 | "We have raised $30 billion in Series G funding led by GIC and Coatue, valuing Anthropic at $380 billion post-money. The round was co-led by D. E. Shaw Ventures, Dragoneer, Founders Fund, ICONIQ, and MGX. The investment will fuel the frontier research, product development, and infrastructure expansions that have made Anthropic the market leader in enterprise AI and coding. [...] This round also includes a portion of the previously announced investments from Microsoft and NVIDIA." |
| 2025-09-02 | $183.0bn | primary_round_post_money | Sep 2025 183B Series F | 正式/报告 | confirmed | Anthropic ↗ 2025-09-02 | 170B initial reported round + 13B funding = 183B "Anthropic has completed a Series F fundraising of $13 billion led by ICONIQ. This financing values Anthropic at $183 billion post-money. Along with ICONIQ, the round was co-led by Fidelity Management & Research Company and Lightspeed Venture Partners. The investment reflects Anthropic’s continued momentum and reinforces our position as the leading intelligence platform for enterprises, developers, and power users. Significant investors in this round include Altimeter, Baillie Gifford, affiliated funds of BlackRock, Blackstone, Coatue, D1 Capital Partners, General Atlantic, General Catalyst, GIC, Growth Equity at Goldman Sachs Alternatives, Insight Partners, Jane Street, Ontario Teachers' Pension Plan, Qatar Investment Authority, TPG, T. Rowe Price Associates, Inc., T. Rowe Price Investment Management, Inc., WCM Investment Management, and XN." |
| 2025-03-03 | $61.5bn | primary_round_post_money | Mar 2025 61.5B Series E | 正式/报告 | confirmed | Anthropic ↗ 日期未披露 | "Anthropic has raised $3.5 billion at a $61.5 billion post-money valuation. The round was led by Lightspeed Venture Partners, with participation from Bessemer Venture Partners, Cisco Investments, D1 Capital Partners, Fidelity Management & Research Company, General Catalyst, Jane Street, Menlo Ventures and Salesforce Ventures, among other new and existing investors." |
| 2024-01-11 | $18.4bn | primary_round_post_money | Dec 2023 18.4B Series D | 正式/报告 | reported | CNBC ↗ 2023-12-21 | "Anthropic, the OpenAI rival founded by ex-OpenAI employees, is in talks to raise a $750 million funding round led by Menlo Ventures, a person with direct knowledge of the matter told CNBC. The round would value Anthropic at up to $18.4 billion, per the source — nearly 4.5 times the startup’s $4.1 billion valuation earlier this year." Confirmation of closure from NYT and Crunchbase: https://www.nytimes.com/2024/02/20/technology/anthropic-funding-ai.html "This month, the venture capital firm Menlo Ventures closed a deal to invest $750 million in Anthropic." Crunchbase notes an announce date of Jan 11, and a pre-money valuation of $17.7B, corroborating the valuation. https://www.crunchbase.com/funding_round/anthropic-series-d--88e90601 |
| 2023-05-23 | $4.5bn | primary_round_post_money | May 2023 Series C | 正式/报告 | reported | Anthropic ↗ 2023-05-23 | Anthropic did not explicitly disclose valuation. Reuters says "sources put it at nearly $5 billion." https://www.reuters.com/markets/deals/alphabet-backed-ai-startup-anthropic-raises-450-million-funding-freeze-thaws-2023-05-23/ Crunchbase says pre-money valuation of 4B, for a post-money valuation >$4.45B https://www.crunchbase.com/funding_round/anthropic-series-c--c12aea10 Will list as $4.5B, with a small amount of uncertainty |
| 2022-04-29 | $3.7bn | primary_round_post_money | Apr 2022 Series B | 正式/报告 | confirmed | Anthropic ↗ 2022-04-29 | Anthropic announced that they "raised $580 million in a Series B", but without disclosing valuation/ Some sources, eg here, describe this as a 4B funding round: https://www.nextplatform.com/2025/03/03/anthropic-raises-285-million-gpu-hours-equivalent-in-series-e-funding/ FTX bankruptcy documents (Case 22-11068-JTD Doc 6952) reveal (page 3) that FTX acquired a 13.56% share of Anthropic for $500M, closing on April 30, 2022. $500M / 0.1356 = 3,687,315,634, or ~$3.7B. https://storage.courtapi.com/download/s3/1708700292/czM6Ly9pbmZvcnVwdGN5LXN0b3JhZ2UvcGFjZXIvZGVia2UvMTg4NDUwL2RvY2tldHMvNjk1Mi4wMDAwMC8xLUYzRDU2QzdDLUMyNTktMTFFRS1CNEJFLThENTJFMDE3M0I2NQ/Bankr.D.Del._1-22-bk-11068_6952.pdf?signature=qrO83-NjWwxH5bY7xeUF4kioL3wieEz65nbomr28c4o |
| 2021-05-28 | $674m | primary_round_post_money | May 2021 Series A | 正式/报告 | confirmed | Anthropic ↗ 2021-05-28 | Valuation not disclosed by Anthropic. pre-money valuation was $550M per Crunchbase "The Series A round was led by Jaan Tallinn, technology investor and co-founder of Skype. The round included participation from James McClave, Dustin Moskovitz, the Center for Emerging Risk Research, Eric Schmidt, and others." |
2. ARR / 收入:来源与证据
| 日期 | 口径 | 金额 | 期间 | 属性 | 状态 | 来源 | 证据原文 |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Revenue Run-rate | $47.0bn | point_in_time | 正式/报告 | reported | Anthropic ↗ 2026-05-28 | "…and our run-rate revenue crossed $47 billion earlier this month." Unclear when in May—interpolating to middle of month (May 15). Mid-month is roughly corroborated by other media reporting. FT reported on May 7 that Anthropic would reach $45 billion run rate "imminently". The Information reported on May 21 that Anthropic’s annualized revenue "recently neared $45 billion". |
| 2026-04-06 | Revenue Run-rate | $30.0bn | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2026-04-06 | "Our run-rate revenue has now surpassed $30 billion—up from approximately $9 billion at the end of 2025." |
| 2026-03-03 | Revenue Run-rate | $19.0bn | point_in_time | 正式/报告 | confirmed | X ↗ 2026-03-03 | Bloomberg: "The artificial intelligence company recently surpassed $19 billion in run-rate revenue, up from $9 billion at the end of 2025 and roughly $14 billion a few weeks ago." Confirmed by Dario Amodei remarks at a conference on March 3 (relayed on social media). |
| 2026-02-12 | Revenue Run-rate | $14.0bn | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2026-02-12 | Today, our run-rate revenue is $14 billion, with this figure growing over 10x annually in each of those past three years. |
| 2025-12-31 | Revenue Run-rate | $9.0bn | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2026-04-06 | "Our run-rate revenue has now surpassed $30 billion—up from approximately $9 billion at the end of 2025." |
| 2025-12-31 | Revenue Run-rate | $9.0bn | point_in_time | 正式/报告 | confirmed | X ↗ 2026-03-03 | Bloomberg: "The artificial intelligence company recently surpassed $19 billion in run-rate revenue, up from $9 billion at the end of 2025 and roughly $14 billion a few weeks ago." Confirmed by Dario Amodei remarks at a conference on March 3 (relayed on social media). |
| 2025-12-31 | Revenue Run-rate | $9.0bn | point_in_time | 正式/报告 | reported | Bloomberg ↗ 2026-01-21 | "Anthropic’s revenue run rate has more than doubled since last summer, and hit over $9 billion at the end of 2025, according to people familiar with the details, all of whom asked not to be identified discussing private information." Dario Amodei has also recently describe Anthropic's run rate at $10 billion when discussing Anthropic's growth rate over time ($100m to $1bn to 10bn), but this may be a rough/rounded. |
| 2025-12-31 | Revenue | $4.5bn | calendar_year | 正式/报告 | reported | The Information ↗ 2026-01-27 | "The vast majority of Anthropic’s $4.5 billion in revenue last year..." |
| 2025-10-21 | Revenue Run-rate | $7.0bn | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2025-10-21 | From Amodei's statement: "Anthropic is the fastest-growing software company in history, with revenue growing from a $1B to $7B run rate over the last nine months." This follows/corroborates a report a week earlier from Reuters: "Anthropic told Reuters its annual revenue run rate is approaching $7 billion this month". |
| 2025-08-31 | Revenue Run-rate | $5.0bn | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2025-09-26 | "our run-rate revenue has grown from $87 million at the start of 2024 to over $5 billion in August 2025" |
| 2025-07-29 | ARR | $5.0bn | point_in_time | 正式/报告 | reported | Bloomberg ↗ 2025-07-29 | "As the most recent funding talks came together, Anthropic’s sales have surged. The company was generating about $4 billion in annual recurring revenue earlier this month, Bloomberg previously reported. By the end of July, that number had climbed to about $5 billion, according to one of the people. The company expects its recurring revenue could hit $9 billion by the end of this year." This was also corroborated by Anthropic in its Series F announcement, citing annualized run-rate "At the beginning of 2025, less than two years after launch, Anthropic’s run-rate revenue had grown to approximately $1 billion. By August 2025, just eight months later, our run-rate revenue reached over $5 billion—making Anthropic one of the fastest-growing technology companies in history." |
| 2025-07-01 | Revenue Run-rate | $4.0bn | point_in_time | 正式/报告 | reported | The Information ↗ 2025-07-01 | "Anthropic Revenue Hits $4 Billion Annual Pace as Competition With Cursor Intensifies" "The hiring underscores the frenetic nature of talent moves in the AI field this year. It also comes as Anthropic’s revenue is accelerating as businesses pay to access its Claude AI models. It reached a pace of $4 billion annually, or $333 million per month, up almost four times from the start of the year, according to people familiar with the finances." |
| 2025-05-30 | Revenue Run-rate | $3.0bn | point_in_time | 正式/报告 | reported | CNBC ↗ 2025-05-30 | "Artificial intelligence developer Anthropic is making about $3 billion in annualized revenue, according to two sources familiar with the matter, in an early validation of generative AI use in the business world. The milestone, which projects the company’s current sales over the course of a year, is a significant jump from December 2024 when the metric was nearly $1 billion, the sources said. The figure crossed $2 billion around the end of March, and at May’s end it hit $3 billion, one of the sources said." |
| 2025-03-31 | Revenue Run-rate | $2.0bn | point_in_time | 正式/报告 | confirmed | CNBC ↗ 2025-05-16 | "Annualized revenue reached $2 billion in the first quarter, the company confirmed, more than doubling from a $1 billion rate in the prior period." Additionally, a second source corroborates $2B annualized revenue by end of March: "The figure crossed $2 billion around the end of March" https://www.cnbc.com/2025/05/30/anthropic-hits-3-billion-in-annualized-revenue-on-business-demand-for-ai.html |
| 2025-03-01 | Revenue Run-rate | $1.4bn | point_in_time | 正式/报告 | reported | The Information ↗ 2025-03-11 | "Its annualized revenue—a measure of the past month's revenue multiplied by 12—has grown from $1 billion at the end of last year to $1.4 billion as of earlier this month, according to a person who has seen the numbers." |
| 2024-12-31 | Revenue Run-rate | $1.0bn | point_in_time | 正式/报告 | reported | CNBC ↗ 2025-01-22 | "In December, Anthropic’s revenue hit an annualized $1 billion, which was an increase of roughly 10x year over year, the source said. The company’s revenue comes primarily from enterprise sales." |
| 2024-12-31 | Revenue | $381m | calendar_year | 正式/报告 | reported | The Information ↗ 2026-01-22 | "Still, [Anthropic's] 2025 revenue is nearly 12 times higher than its 2024 revenue of $381 million, a remarkable growth rate for a company that size." |
| 2024-01-01 | Revenue Run-rate | $87m | point_in_time | 正式/报告 | confirmed | Anthropic ↗ 2025-09-26 | "our run-rate revenue has grown from $87 million at the start of 2024 to over $5 billion in August 2025" |
| 2023-10-01 | Revenue Run-rate | $100m | point_in_time | Est. | reported | The Information ↗ 2023-10-03 | "Anthropic has told some investors it has been generating revenue at a $100 million annualized rate." Also projected 200M by 2023-end: "By the end of this year, Anthropic projected it would generate revenue at a $200 million annualized pace, implying nearly $17 million in monthly revenue, one of the people said" |
3. 模型路线:来源与证据
未披露
技术栈
未披露
4. 算力 / 云:来源与证据
未披露